An article in Nature Genetics [“Treatment-specific Changes

Chapter 6, Problem 81E

(choose chapter or problem)

Get Unlimited Answers
QUESTION:

An article in Nature Genetics [“Treatment-specii c Changes in Gene Expression Discriminate in Vivo Drug Response in Human Leukemia Cells” (2003, Vol. 34(1), pp. 85–90)] studied gene expression as a function of treatments for leukemia. One group received a high dose of the drug, while the control group received no treatment. Expression data (measures of gene activity) from one gene are shown in Table 6E.1. Construct a box plot for each group of patients. Write an interpretation to compare the information in these plots.

TABLE. 6E.1 Gene Expression

\(\begin{array}{|r|c|c|c|}
\hline \text { High Dose } & \text { Control } & \text { Control } & \text { Control } \\
\hline 16.1 & 297.1 & 25.1 & 131.1 \\
\hline 134.9 & 491.8 & 820.1 & 166.5 \\
\hline 52.7 & 1332.9 & 82.5 & 2258.4 \\
\hline 14.4 & 1172 & 713.9 & 497.5 \\
\hline 124.3 & 1482.7 & 785.6 & 263.4 \\
\hline 99 & 335.4 & 114 & 252.3 \\
\hline 24.3 & 528.9 & 31.9 & 351.4 \\
\hline 16.3 & 24.1 & 86.3 & 678.9 \\
\hline 15.2 & 545.2 & 646.6 & 3010.2 \\
\hline 47.7 & 92.9 & 169.9 & 67.1 \\
\hline 12.9 & 337.1 & 20.2 & 318.2 \\
\hline 72.7 & 102.3 & 280.2 & 2476.4 \\
\hline 126.7 & 255.1 & 194.2 & 181.4 \\
\hline 46.4 & 100.5 & 408.4 & 2081.5 \\
\hline 60.3 & 159.9 & 155.5 & 424.3 \\
\hline 23.5 & 168 & 864.6 & 188.1 \\
\hline 43.6 & 95.2 & 355.4 & 563 \\
\hline 79.4 & 132.5 & 634 & 149.1 \\
\hline 38 & 442.6 & 2029.9 & 2122.9 \\
\hline 58.2 & 15.8 & 362.1 & 1295.9 \\
\hline 26.5 & 175.6 & & \\
\hline
\end{array}\)

Questions & Answers

QUESTION:

An article in Nature Genetics [“Treatment-specii c Changes in Gene Expression Discriminate in Vivo Drug Response in Human Leukemia Cells” (2003, Vol. 34(1), pp. 85–90)] studied gene expression as a function of treatments for leukemia. One group received a high dose of the drug, while the control group received no treatment. Expression data (measures of gene activity) from one gene are shown in Table 6E.1. Construct a box plot for each group of patients. Write an interpretation to compare the information in these plots.

TABLE. 6E.1 Gene Expression

\(\begin{array}{|r|c|c|c|}
\hline \text { High Dose } & \text { Control } & \text { Control } & \text { Control } \\
\hline 16.1 & 297.1 & 25.1 & 131.1 \\
\hline 134.9 & 491.8 & 820.1 & 166.5 \\
\hline 52.7 & 1332.9 & 82.5 & 2258.4 \\
\hline 14.4 & 1172 & 713.9 & 497.5 \\
\hline 124.3 & 1482.7 & 785.6 & 263.4 \\
\hline 99 & 335.4 & 114 & 252.3 \\
\hline 24.3 & 528.9 & 31.9 & 351.4 \\
\hline 16.3 & 24.1 & 86.3 & 678.9 \\
\hline 15.2 & 545.2 & 646.6 & 3010.2 \\
\hline 47.7 & 92.9 & 169.9 & 67.1 \\
\hline 12.9 & 337.1 & 20.2 & 318.2 \\
\hline 72.7 & 102.3 & 280.2 & 2476.4 \\
\hline 126.7 & 255.1 & 194.2 & 181.4 \\
\hline 46.4 & 100.5 & 408.4 & 2081.5 \\
\hline 60.3 & 159.9 & 155.5 & 424.3 \\
\hline 23.5 & 168 & 864.6 & 188.1 \\
\hline 43.6 & 95.2 & 355.4 & 563 \\
\hline 79.4 & 132.5 & 634 & 149.1 \\
\hline 38 & 442.6 & 2029.9 & 2122.9 \\
\hline 58.2 & 15.8 & 362.1 & 1295.9 \\
\hline 26.5 & 175.6 & & \\
\hline
\end{array}\)

ANSWER:

Step 1 of 3

A boxplot, also known as a box-and-whisker plot, is a graphical representation of the distribution of a dataset. It provides a summary of the central tendency, dispersion, and skewness of the data. Boxplots are especially useful for comparing the distribution of different groups or datasets.

Add to cart


Study Tools You Might Need

Not The Solution You Need? Search for Your Answer Here:

×

Login

Login or Sign up for access to all of our study tools and educational content!

Forgot password?
Register Now

×

Register

Sign up for access to all content on our site!

Or login if you already have an account

×

Reset password

If you have an active account we’ll send you an e-mail for password recovery

Or login if you have your password back