Here are underwater weights in kilograms for 82 male

Chapter 6, Problem 3E

(choose chapter or problem)

Get Unlimited Answers
QUESTION:

Here are underwater weights in kilograms for 82 male students:

     3.7  3.6  4.0  4.3  3.8  3.4  4.1  4.0  3.7  3.4  3.5  3.8  3.7  4.9

     3.5  3.8  3.3  4.8  3.4  4.6  3.5  5.3  4.4  4.2  2.5  3.1  5.2  3.8

     3.3  3.4  4.1  4.6  4.0  1.4  4.3  3.8  4.7  4.4  5.0  3.2  3.1  4.2

     4.9  4.5  3.8  4.2  2.7  3.8  3.8  2.0  3.4  4.9  3.3  4.3  5.6  3.2

     4.7  4.5  5.2  5.0  5.0  4.0  3.8  5.3  4.5  3.8  3.8  3.4  3.6  3.3

     4.2  5.1  4.0  4.7  6.5  4.4  3.6  4.7  4.5  2.3  4.0  3.7

Here are underwater weights in kilograms for 100 female students:

     2.0   2.0   2.1   1.6   1.9   2.0   2.0   1.3   1.3   1.2   2.3   1.9

     2.1   1.2   2.0   1.6   1.1   2.2   2.2   1.4   1.7   2.4   1.8   1.7

     2.0   2.1   1.6   1.7   1.8   0.7   1.9   1.7   1.7   1.1   2.0   2.3

     0.5   1.3   2.7   1.8   2.0   1.7   1.2   0.7   1.1   1.1   1.7   1.7

     1.2   1.2   0.7   2.3   1.7   2.4   1.0   2.4   1.4   1.9   2.5   2.2

     2.1   1.4   2.4   1.8   2.5   1.3   0.5   1.7   1.9   1.8   1.3   2.0

     2.2   1.7   2.0   2.5   1.2   1.4   1.4   1.2   2.2    2.0  1.8  1.4

     1.9   1.4   1.3   2.5   1.2   1.5   0.8   2.0   2.2   1.8   2.0  1.6

     1.5   1.6   1.5   2.6

(a) Group each set of data into classes with a class width of 0.5 kilograms and in which the class marks are 0.5, 1.0, 1.5, . . . .

(b) Draw histograms of the grouped data.

(c) Construct box-and-whisker diagrams of the data and draw them on the same graph. Describe what this graph shows.

Questions & Answers

QUESTION:

Here are underwater weights in kilograms for 82 male students:

     3.7  3.6  4.0  4.3  3.8  3.4  4.1  4.0  3.7  3.4  3.5  3.8  3.7  4.9

     3.5  3.8  3.3  4.8  3.4  4.6  3.5  5.3  4.4  4.2  2.5  3.1  5.2  3.8

     3.3  3.4  4.1  4.6  4.0  1.4  4.3  3.8  4.7  4.4  5.0  3.2  3.1  4.2

     4.9  4.5  3.8  4.2  2.7  3.8  3.8  2.0  3.4  4.9  3.3  4.3  5.6  3.2

     4.7  4.5  5.2  5.0  5.0  4.0  3.8  5.3  4.5  3.8  3.8  3.4  3.6  3.3

     4.2  5.1  4.0  4.7  6.5  4.4  3.6  4.7  4.5  2.3  4.0  3.7

Here are underwater weights in kilograms for 100 female students:

     2.0   2.0   2.1   1.6   1.9   2.0   2.0   1.3   1.3   1.2   2.3   1.9

     2.1   1.2   2.0   1.6   1.1   2.2   2.2   1.4   1.7   2.4   1.8   1.7

     2.0   2.1   1.6   1.7   1.8   0.7   1.9   1.7   1.7   1.1   2.0   2.3

     0.5   1.3   2.7   1.8   2.0   1.7   1.2   0.7   1.1   1.1   1.7   1.7

     1.2   1.2   0.7   2.3   1.7   2.4   1.0   2.4   1.4   1.9   2.5   2.2

     2.1   1.4   2.4   1.8   2.5   1.3   0.5   1.7   1.9   1.8   1.3   2.0

     2.2   1.7   2.0   2.5   1.2   1.4   1.4   1.2   2.2    2.0  1.8  1.4

     1.9   1.4   1.3   2.5   1.2   1.5   0.8   2.0   2.2   1.8   2.0  1.6

     1.5   1.6   1.5   2.6

(a) Group each set of data into classes with a class width of 0.5 kilograms and in which the class marks are 0.5, 1.0, 1.5, . . . .

(b) Draw histograms of the grouped data.

(c) Construct box-and-whisker diagrams of the data and draw them on the same graph. Describe what this graph shows.

ANSWER:

Step 1 of 5

(a) To convert given data into grouped data, let X be the data regarding underwater weight of male students and Y is the data regarding underwater weight of female students

 

Add to cart


Study Tools You Might Need

Not The Solution You Need? Search for Your Answer Here:

×

Login

Login or Sign up for access to all of our study tools and educational content!

Forgot password?
Register Now

×

Register

Sign up for access to all content on our site!

Or login if you already have an account

×

Reset password

If you have an active account we’ll send you an e-mail for password recovery

Or login if you have your password back