Solution Found!

Solved: M&Ms In we drew a histogram of the weights of M&Ms

Chapter 10, Problem 13AYU

(choose chapter or problem)

Get Unlimited Answers
QUESTION:

In Problem 27 from Section 3.1, we drew a histogram of the weights of M&Ms and found that the distribution is symmetric. Draw a boxplot of these data. Use the boxplot and quartiles to confirm the distribution is symmetric. For convenience, the data are displayed again.

\(\begin{array}{l}
\begin{array}{lllllll}
0.87 & 0.88 & 0.82 & 0.90 & 0.90 & 0.84 & 0.84 \\
\hline 0.91 & 0.94 & 0.86 & 0.86 & 0.86 & 0.88 & 0.87 \\
\hline 0.89 & 0.91 & 0.86 & 0.87 & 0.93 & 0.88 & \\
\hline 0.83 & 0.95 & 0.87 & 0.93 & 0.91 & 0.85 & \\
\hline 0.91 & 0.91 & 0.86 & 0.89 & 0.87 & 0.84 & \\
\hline 0.88 & 0.88 & 0.89 & 0.79 & 0.82 & 0.83 & \\
\hline 0.90 & 0.88 & 0.84 & 0.93 & 0.81 & 0.90 & \\
\hline 0.88 & 0.92 & 0.85 & 0.84 & 0.84 & 0.86 & \\
\hline
\end{array}\\
\text { Source: Michael Sullivan }
\end{array}\)

Questions & Answers

QUESTION:

In Problem 27 from Section 3.1, we drew a histogram of the weights of M&Ms and found that the distribution is symmetric. Draw a boxplot of these data. Use the boxplot and quartiles to confirm the distribution is symmetric. For convenience, the data are displayed again.

\(\begin{array}{l}
\begin{array}{lllllll}
0.87 & 0.88 & 0.82 & 0.90 & 0.90 & 0.84 & 0.84 \\
\hline 0.91 & 0.94 & 0.86 & 0.86 & 0.86 & 0.88 & 0.87 \\
\hline 0.89 & 0.91 & 0.86 & 0.87 & 0.93 & 0.88 & \\
\hline 0.83 & 0.95 & 0.87 & 0.93 & 0.91 & 0.85 & \\
\hline 0.91 & 0.91 & 0.86 & 0.89 & 0.87 & 0.84 & \\
\hline 0.88 & 0.88 & 0.89 & 0.79 & 0.82 & 0.83 & \\
\hline 0.90 & 0.88 & 0.84 & 0.93 & 0.81 & 0.90 & \\
\hline 0.88 & 0.92 & 0.85 & 0.84 & 0.84 & 0.86 & \\
\hline
\end{array}\\
\text { Source: Michael Sullivan }
\end{array}\)

ANSWER:

Step 1 of 2

\(\begin{array}{l}
\begin{array}{lllllll}
0.87 & 0.88 & 0.82 & 0.90 & 0.90 & 0.84 & 0.84 \\
\hline 0.91 & 0.94 & 0.86 & 0.86 & 0.86 & 0.88 & 0.87 \\
\hline 0.89 & 0.91 & 0.86 & 0.87 & 0.93 & 0.88 & \\
\hline 0.83 & 0.95 & 0.87 & 0.93 & 0.91 & 0.85 & \\
\hline 0.91 & 0.91 & 0.86 & 0.89 & 0.87 & 0.84 & \\
\hline 0.88 & 0.88 & 0.89 & 0.79 & 0.82 & 0.83 & \\
\hline 0.90 & 0.88 & 0.84 & 0.93 & 0.81 & 0.90 & \\
\hline 0.88 & 0.92 & 0.85 & 0.84 & 0.84 & 0.86 & \\
\hline
\end{array}\\
\text { Source: Michael Sullivan }
\end{array}\)

Add to cart


Study Tools You Might Need

Not The Solution You Need? Search for Your Answer Here:

×

Login

Login or Sign up for access to all of our study tools and educational content!

Forgot password?
Register Now

×

Register

Sign up for access to all content on our site!

Or login if you already have an account

×

Reset password

If you have an active account we’ll send you an e-mail for password recovery

Or login if you have your password back