Solution Found!
Hit movies According to the Internet Movie Database, Avatar is tops based on box office
Chapter 1, Problem R1.1(choose chapter or problem)
According to the Internet Movie Database, Avatar is tops based on box office sales worldwide. The following table displays data on several popular movies.
Movie | Year | Rating | Time (minutes) |
Genre | Box Office (dollars) |
Avatar | 2009 | PG-13 | 162 | Action | 2,781,505,847 |
Titanic | 1997 | PG-13 | 194 | Drama | 1,835,300,000, |
Harry Potter and the Deathly Hallows: Part 2 | 2011 | PG-13 | 130 | Fantasy | 1,327,655,619 |
Transformers: Dark of the Moon | 2011 | PG-13 | 154 | Action | 1,123,146,996 |
The Lord of the Rings: The Return of the King | 2003 | PG-13 | 201 | Action | 1,119,929,521 |
Pirates of the Caribbean: Dead Man's Chest | 2006 | PG-13 | 151 | Action | 1,065,896,541 |
Toy Story 3 | 2010 | G | 103 | Animation | 1,062,984,497 |
(a) What individuals does this data set describe?
(b) Clearly identify each of the variables. Which are quantitative?
(c) Describe the individual in the highlighted row.
Not The Solution You Need? Search for Your Answer Here:
Questions & Answers
QUESTION:
According to the Internet Movie Database, Avatar is tops based on box office sales worldwide. The following table displays data on several popular movies.
Movie | Year | Rating | Time (minutes) |
Genre | Box Office (dollars) |
Avatar | 2009 | PG-13 | 162 | Action | 2,781,505,847 |
Titanic | 1997 | PG-13 | 194 | Drama | 1,835,300,000, |
Harry Potter and the Deathly Hallows: Part 2 | 2011 | PG-13 | 130 | Fantasy | 1,327,655,619 |
Transformers: Dark of the Moon | 2011 | PG-13 | 154 | Action | 1,123,146,996 |
The Lord of the Rings: The Return of the King | 2003 | PG-13 | 201 | Action | 1,119,929,521 |
Pirates of the Caribbean: Dead Man's Chest | 2006 | PG-13 | 151 | Action | 1,065,896,541 |
Toy Story 3 | 2010 | G | 103 | Animation | 1,062,984,497 |
(a) What individuals does this data set describe?
(b) Clearly identify each of the variables. Which are quantitative?
(c) Describe the individual in the highlighted row.
ANSWER:Step 1 of 3
(a) Individuals are the objects described by a set of data. Individuals may be people, animals, or things. Here the database is about the Movies, so the individuals are Movies.